
Add to Cart
OEM Energy Storage Battery Agm Gel Solar Battery 12v 100ah Deep Cycle for Sale
Battery Model No. | FBR12V100Ah | |
Nominal Voltage | 12V | |
Capacity | 20HR(5.25V) | 100Ah |
(25ºC) | 10HR(5.25V) | 35Ah |
1HR(4.80V) | 24.5Ah | |
Dimension | Length | 330±2mm |
Width | 171±2mm | |
Height | 214±2mm | |
Total height | 220±2mm | |
Approx. Weight | 29.5kg±4% | |
Terminal type | F14 | |
Internal resistance | Approx 8.5mΩ | |
(Fully charged,25ºC) | ||
Capacity affected by | 40ºC | 102% |
Temperature(20HR) | 25ºC | 100% |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
6month | Remaining Capacity:82% | |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operating | Discharge | -15ºC-50ºC(5ºF-122ºF) |
temperature range | Charge | -10ºC-50ºC(14ºF-122ºF) |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage (25ºC) | 13.5 to 13.8V Temperature compensation:-18mV/ºC | |
Cyclic charging voltage (25ºC) | 14.5 to 15V Temperature compensation:-30mV/ºC | |
Max charging current | 12A | |
Max discharging current | 400A(5sec.) | |
Designed floating life(20ºC) | 10years |
Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 87.2 | 67.2 | 40.2 | 24.7 | 14.6 | 10.4 | 8.4 | 7.18 | 4.94 | 4.07 | 2.16 |
9.9V | 84.6 | 65.6 | 39.4 | 24.3 | 14.5 | 10.3 | 8.36 | 7.14 | 4.91 | 4.06 | 2.15 |
10.2V | 81.1 | 63.2 | 38.2 | 23.7 | 14.4 | 10.3 | 8.3 | 7.09 | 4.87 | 4.05 | 2.13 |
10.5V | 77.6 | 61 | 37.3 | 23.2 | 14.2 | 10.2 | 8.24 | 7.04 | 4.84 | 4.03 | 2.13 |
10.8V | 73.2 | 57.8 | 35.9 | 22.5 | 13.8 | 9.89 | 7.99 | 6.83 | 4.69 | 4 | 2.12 |
> Constant Power Discharge Characteristics(Watt,25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 942 | 738 | 451 | 282 | 169 | 122 | 98.8 | 84.9 | 58.6 | 48.6 | 25.9 |
9.90V | 914 | 720 | 442 | 278 | 168 | 122 | 98.3 | 84.4 | 58.3 | 48.5 | 25.8 |
10.2V | 876 | 694 | 428 | 271 | 167 | 121 | 97.6 | 83.8 | 57.9 | 48.4 | 25.8 |
10.5V | 838 | 670 | 418 | 265 | 164 | 120 | 96.9 | 83.2 | 57.5 | 48.1 | 25.6 |
10.8V | 791 | 635 | 403 | 257 | 160 | 116 | 94 | 80.7 | 55.8 | 47.8 | 25.4 |
1. Solar power system(off-grid solar power system, solar street light system, solar garden light system);
2. Wind Power System;
3. UPS and computer backup power;
4. Telecommunication system;
5. Power station System;
6. Railway System;
7. Emergency lighting system;
8. Alarm system for fire protection, security.